Here is a table created from the provided data for Circle wise vacancies as on November 2024 in Army Postal Services (APS):
Ser | Circle Name | Supervisor | PASA | Postman | Gp D | Total |
Auth | Held | Defi/Sur | Auth | Held | ||
1 | Andhra Pradesh | 15 | 12 | -3 | 44 | 18 |
2 | Assam | 3 | 6 | 3 | 15 | 11 |
3 | Bihar | 12 | 8 | -4 | 79 | 48 |
4 | Chhattisgarh | 3 | 6 | 3 | 16 | 7 |
5 | Delhi | 20 | 13 | -7 | 52 | 6 |
6 | Gujarat | 7 | 1 | -6 | 28 | 16 |
7 | Haryana | 24 | 8 | -16 | 69 | 18 |
8 | Himachal Pradesh | 36 | 28 | -8 | 96 | 13 |
9 | Jammu & Kashmir | 5 | 8 | 3 | 31 | 6 |
10 | Jharkhand | 8 | 0 | -8 | 28 | 4 |
11 | Karnataka | 21 | 15 | -6 | 56 | 19 |
12 | Kerala | 17 | 2 | -15 | 31 | 30 |
13 | Madhya Pradesh | 16 | 25 | 9 | 75 | 14 |
14 | Maharashtra | 48 | 8 | -40 | 160 | 65 |
15 | North East | 3 | 2 | -1 | 17 | 6 |
16 | Odisha | 11 | 5 | -6 | 21 | 19 |
17 | Punjab | 25 | 6 | -19 | 59 | 22 |
18 | Rajasthan | 48 | 25 | -23 | 71 | 41 |
19 | Tamil Nadu | 37 | 15 | -22 | 112 | 49 |
20 | Telangana | 10 | 3 | -7 | 29 | 6 |
21 | Uttarakhand | 19 | 15 | -4 | 61 | 19 |
22 | Uttar Pradesh | 40 | 38 | -2 | 209 | 41 |
23 | West Bengal | 20 | 3 | -17 | 45 | 12 |
TOTAL | 449 | 252 | -197 | 1404 | 491 |
